The 1851 Challenge was an incredible success, and we are deeply grateful to the many alumni, parents, students, faculty, staff, and friends who supported Westminster College. The outpouring of support once again demonstrates the strength and generosity of our community.
Since the official close of the 1,851 minutes of giving, we have been notified of additional gifts that are currently being completed or are being received and processed by Westminster College. In the spirit of the 1851 Challenge, we will honor those commitments and include them in the final totals and leaderboard standings.
Final results will be officially closed at 12:00 pm (noon) on Monday.
Thank you for believing in Westminster and for investing in its future. Your support makes a lasting impact.
For more information, email us at giving@wcmo.edu or by calling 573.592.5429
Even after the challenge, you can continue supporting Westminster College by clicking here.
Leaderboards ๐
View All Donors| Greek Org | Donors | Raised ($) |
|---|---|---|
| Sigma Chi | 27 | $50,038 |
| Alpha Gamma Delta | 0 | $0 |
| Kappa Kappa Gamma | 21 | $12,943 |
| Beta Theta Pi | 37 | $38,666 |
| Sigma Alpha Epsilon | 20 | $123,097 |
| Delta Tau Delta | 45 | $84,260 |
| Phi Gamma Delta (Fiji) | 11 | $8,819 |
| Kappa Alpha Theta | 39 | $18,341 |
| Delta Delta Delta | 4 | $3,206 |
| Phi Kappa Psi | 9 | $7,493 |
| Phi Delta Theta | 62 | $61,991 |
| Kappa Alpha Order | 53 | $27,093 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2011 | 6 | $2,593 |
| 1970 | 2 | $2,010 |
| 2018 | 1 | $26 |
| 1993 | 3 | $2,342 |
| 2016 | 3 | $589 |
| 1990 | 6 | $2,958 |
| 1974 | 9 | $6,869 |
| 1957 | 0 | $0 |
| 2005 | 3 | $2,806 |
| 1982 | 6 | $15,535 |
| 2007 | 6 | $563 |
| 1995 | 4 | $783 |
| 1976 | 6 | $7,998 |
| 2021 | 2 | $1,603 |
| 1968 | 13 | $11,133 |
| 1951 | 0 | $0 |
| 1971 | 2 | $2,650 |
| 2024 | 1 | $103 |
| 1989 | 7 | $2,166 |
| 1998 | 4 | $702 |
| 2022 | 1 | $500 |
| 1981 | 6 | $6,620 |
| 1954 | 0 | $0 |
| 1983 | 8 | $6,945 |
| 1997 | 5 | $1,070 |
| 2019 | 3 | $1,652 |
| 1972 | 10 | $20,113 |
| 1958 | 0 | $0 |
| 1980 | 5 | $1,850 |
| 1964 | 4 | $2,150 |
| 2023 | 0 | $0 |
| 2004 | 2 | $1,450 |
| 2013 | 9 | $2,838 |
| 1987 | 5 | $929 |
| 2020 | 2 | $1,338 |
| 1965 | 6 | $1,606 |
| 1975 | 5 | $4,352 |
| 1953 | 0 | $0 |
| 1955 | 0 | $0 |
| 1978 | 5 | $3,476 |
| 1966 | 4 | $9,016 |
| 1991 | 2 | $1,458 |
| 1963 | 4 | $3,650 |
| 2010 | 12 | $8,605 |
| 2014 | 5 | $1,305 |
| 1962 | 6 | $2,759 |
| 1969 | 11 | $43,038 |
| 2000 | 3 | $619 |
| 1959 | 1 | $2,000 |
| 2001 | 2 | $150 |
| 1977 | 6 | $8,143 |
| 1956 | 1 | $25,000 |
| 1999 | 7 | $7,394 |
| 1985 | 9 | $5,058 |
| 2002 | 9 | $3,210 |
| 1952 | 0 | $0 |
| 2009 | 11 | $3,553 |
| 1979 | 3 | $17,958 |
| 2017 | 2 | $453 |
| 1992 | 6 | $613 |
| 1950 | 0 | $0 |
| 1973 | 10 | $2,764 |
| 2012 | 3 | $911 |
| 1994 | 3 | $306 |
| 1967 | 7 | $106,074 |
| 1960 | 3 | $13,653 |
| 1996 | 2 | $203 |
| 2015 | 3 | $410 |
| 2006 | 3 | $1,232 |
| 1988 | 9 | $12,757 |
| 2003 | 0 | $0 |
| 1984 | 7 | $4,500 |
| 1961 | 0 | $0 |
| 1986 | 7 | $23,506 |
| 2008 | 8 | $2,721 |
| Fund | Donors | Raised ($) |
|---|---|---|
| Baumstark Match โ Westminster Fund | 170 | $129,555 |
| Dr. Amspoker Memorial Fund | 27 | $5,250 |
| Blue Jay Athletics | 18 | $10,915 |
| Westminster Fund | 107 | $202,287 |
| The Churchill Fund | 4 | $6,000 |
| General Endowment Fund | 0 | $0 |
| Phi Delta Theta Kitchen Renovation | 40 | $17,820 |
| Skulls of Seven | 7 | $1,995 |
| Delta Tau Delta House Restoration Project | 47 | $78,080 |
| Other | 13 | $21,449 |
| Student Emergency Fund | 2 | $100 |
| General Scholarship Fund | 7 | $2,035 |
| Food Pantry | 3 | $400 |
| Blue Blazers Investment Committee | 10 | $2,370 |
| Sigma Chi Leadership Award | 7 | $21,250 |
| Phi Kappa Psi Epperson Endowed Scholarship | 2 | $1,500 |
| Adam Mallette โ11 Memorial Scholarship | 30 | $4,395 |











