Featured
#givedayWCMO "Spend Leap Day the Westminster Way!" Our annual 1851 day is taken to a new level in 2024! A full 29-hour campaign powered through online giving. We have many opportunities for you to make a difference! Small College, Big Impact.
When one gift is made from your advocate link, you will receive a hand-written thank you note from a student!
When two gifts are made from your advocate link, you will receive a hand-written thank you note from a student and a Westminster luggage tag!
First 20 donors with a gift of $250 or more to The Churchill Fund receive a Berlin Wall Piece Box.
Give a gift of $50 or more and receive a pair of Westminster socks.
Give a $50 gift and receive a Westminster Luggage Tag
Berlin Wall Piece Box-First 20 donors gift of $250 or more to The Churchill Fund!!
285 days ago by Cathy Nicholson
292 days ago by Cathy Nicholson
Donors
View All DonorsFund Designation
Fund Designation | Donors | Raised ($) |
---|---|---|
Adam Mallette โ11 Memorial Fund | 49 | $10,895 |
Sigma Chi Leadership Award | 15 | $8,075 |
Delta Tau Delta House Restoration Project | 54 | $44,875 |
Kappa Alpha Theta Founders Scholarship | 4 | $270 |
Westminster Women Advancing Together | 28 | $9,665 |
Scholarships for Internships | 1 | $100 |
Student Emergency Fund | 3 | $150 |
Westminster Fund | 206 | $222,170 |
Kappa Kappa Gamma - Zeta Zeta Alumni Endowed Scholarship | 4 | $365 |
Phi Kappa Psi Epperson Scholarship | 3 | $1,500 |
Winston Uniform | 9 | $480 |
The Churchill Fund | 8 | $2,472 |
Westminster Scholarship Fund | 6 | $1,925 |
Blue Blazers | 7 | $4,920 |
Church of St. Mary Preservation Fund | 7 | $505 |
Blue Jay Spirit Club | 12 | $11,640 |
Blue Jay Uniforms | 8 | $850 |
The Wheels on the Bus Field Trip Fund | 1 | $19 |
Kappa Alpha Endowed Scholarship | 1 | $1,200 |
Greek Life Leaderboard
Greek Life Org | Donors | Raised ($) |
---|---|---|
Beta Theta Pi | 17 | $33,800 |
Kappa Kappa Gamma | 20 | $8,605 |
Phi Gamma Delta (Fiji) | 13 | $13,250 |
Kappa Alpha Order | 63 | $92,215 |
Delta Tau Delta | 58 | $49,375 |
Sigma Alpha Epsilon | 12 | $38,700 |
Delta Delta Delta | 2 | $300 |
Phi Kappa Psi | 4 | $4,100 |
Alpha Gamma Delta | 0 | $0 |
Sigma Chi | 26 | $29,240 |
Phi Delta Theta | 24 | $58,790 |
Kappa Alpha Theta | 41 | $23,350 |
Class Year
Class Year | Donors | Raised ($) |
---|---|---|
1952 | 1 | $2,500 |
1951 | 1 | $2,000 |
1936 | 0 | $0 |
1953 | 0 | $0 |
1943 | 0 | $0 |
2011 | 11 | $2,500 |
1976 | 11 | $7,800 |
1982 | 4 | $3,675 |
2009 | 15 | $3,550 |
1992 | 8 | $13,030 |
1978 | 2 | $200 |
1985 | 10 | $2,925 |
1974 | 8 | $3,400 |
1988 | 6 | $16,600 |
1948 | 0 | $0 |
1998 | 1 | $2,000 |
1959 | 0 | $0 |
1986 | 4 | $800 |
1937 | 0 | $0 |
1979 | 2 | $10,500 |
1973 | 5 | $1,900 |
2008 | 13 | $2,965 |
2003 | 2 | $350 |
2001 | 4 | $950 |
1945 | 0 | $0 |
1969 | 9 | $30,000 |
2017 | 4 | $330 |
1963 | 1 | $100 |
1966 | 3 | $5,700 |
1940 | 0 | $0 |
1965 | 3 | $1,400 |
2023 | 0 | $0 |
1964 | 4 | $3,200 |
2002 | 4 | $3,300 |
1967 | 8 | $64,600 |
2020 | 3 | $400 |
1958 | 0 | $0 |
1939 | 0 | $0 |
2018 | 3 | $200 |
1975 | 4 | $1,200 |
1972 | 3 | $11,300 |
1950 | 0 | $0 |
1935 | 0 | $0 |
1991 | 4 | $11,700 |
2014 | 5 | $550 |
2000 | 2 | $550 |
2013 | 3 | $600 |
1956 | 2 | $27,000 |
2005 | 1 | $50 |
2004 | 11 | $6,750 |
1983 | 6 | $7,210 |
1984 | 7 | $12,350 |
1994 | 4 | $1,500 |
1962 | 3 | $3,953 |
1997 | 4 | $450 |
2015 | 6 | $450 |
1947 | 0 | $0 |
1977 | 4 | $3,700 |
1989 | 7 | $2,950 |
1993 | 3 | $2,300 |
1971 | 4 | $7,650 |
2012 | 8 | $6,200 |
1949 | 0 | $0 |
1999 | 3 | $5,300 |
2021 | 4 | $405 |
2022 | 2 | $265 |
2007 | 5 | $1,100 |
2016 | 4 | $1,910 |
1980 | 4 | $3,640 |
1995 | 3 | $450 |
1961 | 2 | $4,600 |
1957 | 2 | $6,200 |
1981 | 4 | $2,750 |
1968 | 8 | $7,450 |
1987 | 3 | $500 |
2010 | 8 | $7,650 |
1970 | 2 | $1,250 |
2006 | 7 | $6,700 |
1946 | 0 | $0 |
1960 | 2 | $10,000 |
1990 | 4 | $1,350 |
1944 | 0 | $0 |
1942 | 0 | $0 |
1941 | 0 | $0 |
1996 | 2 | $10,100 |
1938 | 0 | $0 |
1934 | 0 | $0 |
2019 | 2 | $3,500 |
1954 | 0 | $0 |
1955 | 0 | $0 |
Current Students
Current Students | Donors | Raised ($) |
---|---|---|
2027 | 0 | $0 |
2025 | 4 | $160 |
2026 | 1 | $10 |
2024 | 2 | $150 |
Current Parents
Current Parents | Donors | Raised ($) |
---|---|---|
2025 | 1 | $55 |
2026 | 3 | $210 |
2027 | 4 | $1,450 |
2024 | 2 | $400 |
Jaime Jamieson
Andrea Maddox-Dallas
Kasi Lacey
J. Kevin Mackey
Anne Riggs
Thomas V Siebenman
Clare Sanchez Burke
Roger Nail, jr
Amelia, Ayers
Jonathan Butts
Become an Advocate
George Parkins
Ken K. Theroff
Class of 1969 Sigma Alpha Epsilon Member
Dennis Marker
Jim Bennett
Jack T. Baumstark, Sr.
Leigh A. Reaves
Don and Lorraine Lofe
David M. Jackson