#givedayWCMO The Westminster College 1851 Challenge is an 1,851 minutes of giving campaign powered through online giving. We have many opportunities for you to make a difference! Small College, Big Impact.
To make a gift, click the "give now" button at the top of the page. A list of our most common designations are listed in the drop-down menu. If you don't see the fund you want to contribute to, select "other" and write it in.
You+2: Receive a limited-edition Vintage Winston Magnet when you make a gift and 2 other make a gift from your personal sharing link.
Only 93 left!
Generate 2 Gifts
Make a $50 gift and receive a Westminster Luggage Tag
Only 22 left! Donate $50
Gift Incentive
Give a gift of $50 or more and receive a Westminster Luggage Tag (while supplies last).

Donors
View All DonorsFunds
| Funds | Donors | Raised ($) |
|---|---|---|
| Phi Delta Theta Kitchen Renovation | 94 | $90,840 |
| Blue Blazers Investment Committee | 13 | $3,028 |
| Skulls of Seven | 20 | $5,350 |
| Delta Tau Delta House Restoration Project | 28 | $40,913 |
| Blue Jay Athletics | 44 | $37,595 |
| The Churchill Fund | 11 | $3,351 |
| Food Pantry | 9 | $560 |
| Student Emergency Fund | 4 | $700 |
| Westminster Fund | 189 | $144,978 |
| General Scholarship Fund | 8 | $850 |
Class Year
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1985 | 9 | $2,063 |
| 2005 | 5 | $6,405 |
| 2010 | 7 | $6,003 |
| 2015 | 2 | $303 |
| 1958 | 2 | $11,200 |
| 1983 | 7 | $5,914 |
| 2004 | 3 | $2,364 |
| 2006 | 2 | $1,290 |
| 1982 | 8 | $3,072 |
| 2014 | 3 | $446 |
| 1965 | 8 | $3,453 |
| 1976 | 8 | $6,094 |
| 1975 | 4 | $2,776 |
| 2007 | 4 | $803 |
| 1934 | 0 | $0 |
| 1995 | 7 | $2,453 |
| 1952 | 0 | $0 |
| 1959 | 1 | $1,000 |
| 1998 | 1 | $52 |
| 1966 | 4 | $6,950 |
| 1955 | 0 | $0 |
| 1981 | 5 | $5,614 |
| 2026 | 3 | $1,406 |
| 2008 | 9 | $2,232 |
| 1949 | 0 | $0 |
| 2018 | 1 | $1,200 |
| 1971 | 2 | $6,000 |
| 1996 | 3 | $858 |
| 1978 | 4 | $1,058 |
| 1964 | 3 | $25,600 |
| 1968 | 4 | $3,653 |
| 2021 | 2 | $603 |
| 1935 | 0 | $0 |
| 2017 | 2 | $310 |
| 1988 | 9 | $12,059 |
| 1984 | 3 | $3,843 |
| 1960 | 4 | $20,358 |
| 1989 | 7 | $4,611 |
| 1973 | 6 | $2,705 |
| 1974 | 4 | $2,752 |
| 1969 | 7 | $15,642 |
| 2009 | 11 | $5,800 |
| 1994 | 1 | $103 |
| 2012 | 4 | $5,706 |
| 1992 | 6 | $10,706 |
| 1951 | 0 | $0 |
| 2027 | 7 | $2,908 |
| 1947 | 0 | $0 |
| 1980 | 6 | $4,953 |
| 1990 | 1 | $103 |
| 1970 | 3 | $3,360 |
| 1954 | 0 | $0 |
| 2013 | 1 | $10 |
| 1963 | 3 | $6,460 |
| 2016 | 1 | $25 |
| 2000 | 1 | $306 |
| 1948 | 0 | $0 |
| 1944 | 0 | $0 |
| 1942 | 0 | $0 |
| 2011 | 2 | $1,206 |
| 1953 | 0 | $0 |
| 1938 | 0 | $0 |
| 1979 | 3 | $11,342 |
| 1993 | 3 | $1,619 |
| 2019 | 3 | $1,214 |
| 1943 | 0 | $0 |
| 1977 | 7 | $5,588 |
| 2028 | 8 | $1,255 |
| 1941 | 0 | $0 |
| 1957 | 2 | $5,300 |
| 1997 | 4 | $426 |
| 1967 | 4 | $14,258 |
| 2023 | 0 | $0 |
| 1950 | 0 | $0 |
| 1956 | 1 | $25,000 |
| 2002 | 2 | $1,552 |
| 1991 | 1 | $258 |
| 1961 | 1 | $5,000 |
| 2003 | 1 | $103 |
| 2022 | 1 | $20 |
| 2001 | 4 | $487 |
| 1999 | 3 | $1,206 |
| 1986 | 2 | $15,500 |
| 1937 | 0 | $0 |
| 1945 | 0 | $0 |
| 1946 | 0 | $0 |
| 1972 | 6 | $17,760 |
| 1939 | 0 | $0 |
| 2020 | 2 | $353 |
| 2025 | 4 | $916 |
| 1936 | 0 | $0 |
| 1940 | 0 | $0 |
| 1962 | 4 | $1,353 |
| 1987 | 4 | $7,488 |
Greek Affiliation
| Greek Affiliation | Donors | Raised ($) |
|---|---|---|
| Beta Theta Pi | 27 | $38,228 |
| Phi Gamma Delta (Fiji) | 11 | $13,750 |
| Kappa Alpha Order | 38 | $13,223 |
| Kappa Kappa Gamma | 15 | $7,759 |
| Sigma Alpha Epsilon | 18 | $49,723 |
| Sigma Chi | 32 | $32,267 |
| Kappa Alpha Theta | 35 | $9,135 |
| Phi Delta Theta | 64 | $90,814 |
| Delta Tau Delta | 29 | $40,853 |
| Delta Delta Delta | 1 | $52 |
| Phi Kappa Psi | 7 | $6,148 |
| Alpha Gamma Delta | 0 | $0 |
Current Students
| Current Students | Donors | Raised ($) |
|---|---|---|
| 2026 | 0 | $0 |
| 2028 | 1 | $100 |
| 2027 | 3 | $256 |
| 2025 | 1 | $100 |
Current Parents
| Current Parents | Donors | Raised ($) |
|---|---|---|
| 2025 | 4 | $916 |
| 2026 | 3 | $1,406 |
| 2028 | 7 | $1,155 |
| 2027 | 4 | $2,652 |
Westminster Organization
| Westminster Organization | Donors | Raised ($) |
|---|---|---|
| Blue Blazers | 10 | $5,861 |
| Skulls of Seven | 19 | $40,945 |

Marty Miller

Hayley and Jon Conway

Clare Sanchez Burke

Jonathan Banza

Michael Tulley

Denise & Tim Maynard

David C Gantt

Landon Kurz

Travis D Ewing

Anonymous
Become an Advocate
Landon Kurz
Generated 46 clicks and 16 gifts, totaling $5,396Kathryn Ayers Wickenhauser
Generated 28 clicks and 7 gifts, totaling $1,064
Offered a $500 match
Gave $500 during a Challenge!
Thad Stubbs
Generated 20 clicks and 3 gifts, totaling $577Caroline E Ayers
Generated 8 clicks and 3 gifts, totaling $385
Gave $400 during a Challenge!
Betsy Humphreys
Generated 2 gifts, totaling $102
Offered a $2,500 match

